|
|
 |
Keith Briggs - travel 2021
This page was automatically generated on 2024-01-21T10:35
2021
| start | arrive | end | train | flight | bike | car | bus | ferry | talk | seminar | presentation | meeting | discussion | conference |
| Dec 03-04 | Oxford | Bodleian visit |
| Dec 02 | Bath | MSc meeting |
| Nov 13 | Elmswell | SIAH lecture + Council |
| Oct 15 | Chelmsford | via Stansted; RO visit |
| Oct 14 | Frankfurt | by train via Mannheim |
| Oct 14 | Speyer | by train via Schifferstadt |
| Oct 13 | Bad Sobernheim | Freilichtmuseum by train via Bad Münster am Stein |
| Oct 12 | Kaiserslautern |
| Oct 11 | Kaiserslautern | Kaiserslautern Applied and Industrial Mathematics Days |
| Oct 10 | Kaiserslautern | by train via Koblenz |
| Oct 09 | Bremerhaven | by train from Bremen; Schifffahrtsmuseum |
| Oct 08 | Bremen | by train from Rostock |
| Oct 08 | Rostock | by train from Wismar |
| Oct 07 | Schwerin | by train from Wismar; Schloss |
| Oct 06 | Wismar |
| Oct 05 | Greifswald | by train from Stralsund |
| Oct 04 | Stralsund | by train via Lübeck, Bad Kleinen, Rostock |
| Oct 03 | Hamburg | via Stansted |
| Oct 02 | Cambridge | by train from Ipswich |
| Aug 21 | St Albans | by train from London |
| Aug 20-22 | London | BL visit |
| Jul 24 | Chelmsford | RO and museum visit |
index locorum
This page was automatically generated on 2024-01-21T10:35 by make-travel-txt.py written by Keith Briggs
This website uses no cookies. This page was last modified 2024-01-21 10:57
by .
|
|